MRB 5.8 Inji Warqadaha Midabka Badan ee Tag
Astaamaha Alaabta ee 5.8 Inji Warqadaha Midabka Badan ee Tag
Tilmaamaha Farsamada ee 5.8 Inj Warqadaha Midabka Badan ee Tag
Heerka Midabka | ||||
---|---|---|---|---|
madow | C:100 | M:100 | Y:100 | K:100 |
Caddaan | C:0 | M:0 | Y:0 | K:0 |
Casaan | C:0 | M:100 | Y:100 | K:0 |
Orange | C:0 | M:50 | Y:100 | K:0 |
jaalle | C:0 | M:0 | Y:100 | K:0 |
cagaar | C:100 | M:0 | Y:100 | K:0 |
buluug | C:100 | M:100 | Y:0 | K:0 |
MUUQAALAHA | |
---|---|
Cufnaanta Pixel (DPI) | 132 |
Midabka Pixel | 7 midab |
Xagasha Daawashada | 180º |
Kaydka Bogga | 6 |
Bandhig Tignoolajiyada | Dhibic Matrix EPD Graphic Shaashadda |
Aagga Bandhiga Firfircoon (mm) | 114.9*85.8mm |
Xallinta (Pixels) | 600*448 |
MEESHA JIRKA | |
Cabirkas | 135.4*110*9mm |
Qaybta baakadaha | 20 Summada/sanduuqa |
NFC | Taageero |
Heerkulka shaqada | 10 ~ 40 ℃ |
WIRlessIsgaarsiinta | |
Inta jeer ee shaqaynaysa | 2.4-2.485GHz |
Heerka | BLE 5.0 |
Sirin | 128-bit AES |
OTA | Taageero |
BATTERY | |
Battery | 2- 1 * 4CR2430 |
Nolosha Battery | 5 sano (4 updates/maalintii) |
Awoodda baytari | 2400mAh |
U hogaansanaan | |
Shahaado | CE,ROHS,FCC |